<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burad&#039;s Blog &#187; Microsoft</title>
	<atom:link href="http://www.aburad.com/blog/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aburad.com/blog</link>
	<description>A computer nerd who would soon be an MBA</description>
	<lastBuildDate>Thu, 28 Oct 2010 15:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Zune Bug explained</title>
		<link>http://www.aburad.com/blog/2009/01/zune-bug-explained.html</link>
		<comments>http://www.aburad.com/blog/2009/01/zune-bug-explained.html#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:24:41 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.aburad.com/blog/?p=266</guid>
		<description><![CDATA[On new year eve, All Microsoft Zune players freezed, becoming totally unresponsive and practically useless. &#8220;In what appears to be the biggest worldwide device failure in consumer electronics history, tens of thousands of owners of Microsoft&#8217;s Zune turned on the music player Wednesday morning only to discover it was the day the music died. By [...]]]></description>
			<content:encoded><![CDATA[<p>On new year eve, All Microsoft Zune players freezed, becoming totally unresponsive and practically useless.</p>
<blockquote><p>&#8220;In what appears to be the biggest worldwide device failure in consumer electronics history, tens of thousands of owners of Microsoft&#8217;s Zune turned on the music player Wednesday morning only to discover it was the day the music died. By early afternoon, Microsoft released a statement saying the problem, which affected the original 30-gigabyte model of the Zune that first went on sale in September 2006, was solved. The issue: a bug in the way the gadget&#8217;s internal clock handles a leap year.&#8221;</p></blockquote>
<p>The problem was in a small part of code in Zune&#8217;s clock driver which resulted in Zune looping forever.</p>
<p><strong>Zune Failing : </strong><br />
<a href="http://gizmodo.com/5121311/reports-30gb-zunes-failing-everywhere-all-at-once">http://gizmodo.com/5121311/reports-30gb-zunes-failing-everywhere-all-at-once</a><br />
<a href="http://www.mercurynews.com/ci_11345379"> http://www.mercurynews.com/ci_11345379</a></p>
<p><strong>Cause : </strong>(<a href="http://www.zuneboards.com/forums/zune-news/38143-cause-zune-30-leapyear-problem-isolated.html">Zune bug explained here </a>)<br />
Bug in code ( Not taking leap year into account properly, seems simple ?)</p>
<p>Part of a function :</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<div>
<pre>
<code>
while (days > 365)
{
    if (IsLeapYear(year))
    {
        if (days > 366)
        {
            days -= 366;
            year += 1;
        }
    }
    else
    {
        days -= 365;
        year += 1;
    }
}
</code>
</pre>
</div>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>Bugs:</strong></p>
<p>1) It should be days==366 or days&gt;=366<br />
2) No else condition mentioned for nested if. (Should have been there specially when if is inside a while loop )</p>
<p><strong>Now Zune will keep looping forever.</strong> <a href="http://www.zuneboards.com/forums/zune-news/38143-cause-zune-30-leapyear-problem-isolated.html">Zune bug explained here </a></p>
<p><strong>Microsoft response :</strong> <a href="http://www.zune.net/en-us/support/zune30.htm">http://www.zune.net/en-us/support/zune30.htm</a><br />
This is big reputational risk for Microsoft&#8217;s Zune, when it trying hard to stand against Apple&#8217;s Ipod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2009/01/zune-bug-explained.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inovation in India/IITs</title>
		<link>http://www.aburad.com/blog/2008/01/inovation-in-indiaiits.html</link>
		<comments>http://www.aburad.com/blog/2008/01/inovation-in-indiaiits.html#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:27:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IITs]]></category>
		<category><![CDATA[Inovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=208</guid>
		<description><![CDATA[I read this interesting article by Bernard on State of Inovation in India. I agree with him that lot have changed (improved) but still we have yet to see Google/Microsoft from here(IITs). As he mentioned one of the main reason is playing things safe. The fundamental issue in India is the risk/reward equation. It is [...]]]></description>
			<content:encoded><![CDATA[<p>I read this interesting article by Bernard on <a href="http://www.readwriteweb.com/archives/india_innovation.php">State of Inovation in India</a>. I agree with him that lot have changed (improved) but still we have yet to see Google/Microsoft from here(IITs). As he mentioned one of the main reason is playing things safe.<br />
<blockquote>The fundamental issue in India is the risk/reward equation. It is simply too easy for a young developer in India to get paid a lot by an outsourcing firm; then enjoy being headhunted every year for more money.</p></blockquote>
<p>One more issue is difference between IITs and Stanford providing inovation to world. Important difference in giving good startups is because lack of implementation of ideas here in IITs. In IITs atleast some good projects (Mtech &amp; Btech projects) are worth transforming into good business opportunities but they die as you pass out from there or after its being graded. I will agreed with comment made by Amit that<br />
<blockquote>There are many socio economic reasons why young people in India hesitate to implement an innovative idea. Current trend of high paying jobs in MNCs will make entrepreneurship ever lesser attractive&#8230; especially in software.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2008/01/inovation-in-indiaiits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career in Computer Science.</title>
		<link>http://www.aburad.com/blog/2007/03/career-in-computer-science.html</link>
		<comments>http://www.aburad.com/blog/2007/03/career-in-computer-science.html#comments</comments>
		<pubDate>Sun, 11 Mar 2007 19:09:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=194</guid>
		<description><![CDATA[A funky futuristic video, exploring the possibilities in a career in Computer Science.Video: Career in Computer Science &#8211; MS Research Microsoft Research has put together a promotional video &#8211; Career in Computer Science. It features mediocre skateboarding, but a cute all-purpose personal robot. Source :Career in computer science &#8211; javascript robots]]></description>
			<content:encoded><![CDATA[<p>A funky futuristic video, exploring the possibilities in a career in Computer Science.<br /><center><embed src="http://images.soapbox.msn.com/flash/soapbox1_1.swf" quality="high" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=140915d7-b49e-4bed-9e99-c9c36e793225" height="362" width="412"><br /><a href="http://soapbox.msn.com/video.aspx?vid=140915d7-b49e-4bed-9e99-c9c36e793225" target="_new" title="Career in Computer Science - MS Research">Video: Career in Computer Science &#8211; MS Research</a></center><br />
<blockquote>Microsoft Research has put together a promotional video &#8211; <strong>Career in Computer Science</strong>. It features mediocre skateboarding, but a cute all-purpose personal robot.</p></blockquote>
<p>Source :<a href="http://compsci.ca/blog/career-in-computer-science-javascript-robots/" rel="bookmark" title="Permanent Link to &quot;Career in computer science - javascript robots&quot;">Career in computer science &#8211; javascript robots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/03/career-in-computer-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source is key to reaching 500 million Indian children</title>
		<link>http://www.aburad.com/blog/2007/02/open-source-is-key-to-reaching-500-million-indian-children.html</link>
		<comments>http://www.aburad.com/blog/2007/02/open-source-is-key-to-reaching-500-million-indian-children.html#comments</comments>
		<pubDate>Mon, 26 Feb 2007 21:31:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=191</guid>
		<description><![CDATA[An interesting article by Mark Rais on role of open source in making education available to the large youth population of india. And a greta initiative by CII-Shiksha. To support more than 650,000 villages and one half billion youths who need education, the Confederation of Indian Industry (CII) created a nonprofit organization called Shiksha India [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://community.linux.com/community/07/02/20/1730203.shtml?tid=11">interesting article</a> by <a href="http://www.reallylinux.com/">Mark Rais</a> on role of open source in making  education available to the large youth population of india. And a greta initiative by CII-Shiksha.<br />
<blockquote>To support more than 650,000 villages and one half billion youths who need education, the Confederation of Indian Industry (CII) created a nonprofit organization called <a href="http://shikshaindia.org/details.html">Shiksha India</a> in 2001. One of Shiksha&#8217;s primary initiatives was the creation of a collaborative online <a href="http://eshikshaindia.in/">Web portal</a>, which the president of India launched in a formal ceremony last month. The new e-learning and collaboration portal uses open source technology such as <a href="http://moodle.org/">Moodle</a>, <a href="http://drupal.org/">Drupal</a>, and <a href="http://www.mediawiki.org/">MediaWiki.</a></p></blockquote>
<div style="text-align: center;"><a href="http://eshikshaindia.in/"><img style="margin: 0pt 0pt 10px 10px; cursor: pointer; width: 345px; height: 209px;" src="http://bp3.blogger.com/_qhHaEAh26gI/ReNTSyWP2hI/AAAAAAAAAF0/p8TjwmueARs/s400/india.png" alt="" id="BLOGGER_PHOTO_ID_5035960390548183570" border="0" /></a></div>
<p>In my opinion the reason behind its success can be attributed to mainly: its free of cost availabilty which is big issue in regard to country like India, where  population(half billion)  which need attention is much higher and money involved if proprietary softwares are being used. And other important aspect which article mentions is  in the ability to customize and provide products in local languages (including Hindi and Tamil) along with chosing most suited among vast available resources.<br />              Another important issue which can be solved with open source is large scale piracy, currently software piracy laws are not so strict in india but  still  piracy is a  getting a major issue.<br />
<blockquote>&#8220;The bad side is that with so much available, a newcomer to OSS is bound to get confused about what to use.&#8221; He says this is often exacerbated due to some projects being fixated on proving that their product is best.</p></blockquote>
<p>Other than that at present, their are linux distributons like <a href="http://www2.blogger.com/www.ubuntu.com/">Ubuntu</a>, which is quite user friendly and its available in many flavours. Also earlier there has also been efforts in shifting towards linux and other  open source  mediums like :<br /><a href="http://www.networkmagazineindia.com/200607/casestudy01.shtml">LIC opts for Linux</a><br /><a href="http://aburad.com/blog/2006/03/taking-free-software-to-the-farmers-and-fields-of-india.html">Taking Free Software to the Farmers and Fields of India</a><br />        <a href="http://www.financialexpress.com/fe_full_story.php?content_id=138464"><b><span style="color: rgb(204, 0, 0);"> </span></b>Kerala logs Microsoft out</a></p>
<p>Linux.com : <a href="http://community.linux.com/community/07/02/20/1730203.shtml?tid=11">Open source is key to reaching 500 million Indian children<br /></a><a href="http://shikshaindia.org/details.html">Program Details for Shiksha India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/02/open-source-is-key-to-reaching-500-million-indian-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Things The Non-Tech Savvy Do That Annoy Geeks</title>
		<link>http://www.aburad.com/blog/2007/02/9-things-the-non-tech-savvy-do-that-annoy-geeks.html</link>
		<comments>http://www.aburad.com/blog/2007/02/9-things-the-non-tech-savvy-do-that-annoy-geeks.html#comments</comments>
		<pubDate>Mon, 12 Feb 2007 05:40:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[offbeat]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=182</guid>
		<description><![CDATA[Earlier also i made a similar post :I&#8217;m A Programmer, Not A Computer Guy, Now its the time again When you ’re a tech nerd working or living with the not so tech savvy, there are a few things they tend to do that make you bite your tongue, and resist the urge to take [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier also i made a similar post :<a href="http://aburad.com/blog/2006/01/im-a-programmer-not-a-computer-guy.html">I&#8217;m A Programmer, Not A Computer Guy</a>, Now its the time again</p>
<blockquote><p>When you ’re a tech nerd working or living with the not so tech savvy, there are a few things they tend to do that make you bite your tongue, and resist the urge to take over what they’re doing and get it done yourself. They may be trivial, but they are all oh so wrong.</p></blockquote>
<p><a href="http://digg.com/offbeat_news/9_Things_The_Non_Tech_Savvy_Do_That_Annoy_Geeks">Read More on Digg&gt;&gt;</a></p>
<p>Some of them are so true.</p>
<blockquote><p><strong>NO, I DON’T want to fix your cousin’s brother’s uncle’s 10 year old computer.<br />
</strong>If you’re a tech-savvy person, especially if it’s what you do as a job, people seem to think that you enjoy, and are happy to fix their computer.</p></blockquote>
<p>Some more on list :</p>
<ul>
<li><strong>Everything Must Be Double Clicked.</strong></li>
<li><strong>Microsoft Word is the application for everything.</strong></li>
</ul>
<p><a href="http://digg.com/offbeat_news/9_Things_The_Non_Tech_Savvy_Do_That_Annoy_Geeks">Read more on digg for interseting comments</a><br />
Original URL : <a href="http://www.spiraloz.com/?p=143" style="color: #000000">http://www.spiraloz.com/?p=143</a> but i think sit is down for time being..(digg effect !!)<br />
Related Post: <a href="http://aburad.com/blog/2006/01/im-a-programmer-not-a-computer-guy.html">I&#8217;m A Programmer, Not A Computer Guy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/02/9-things-the-non-tech-savvy-do-that-annoy-geeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Clippy, RIP: 1997 &#8211; 2007</title>
		<link>http://www.aburad.com/blog/2007/02/microsoft-clippy-rip-1997-2007.html</link>
		<comments>http://www.aburad.com/blog/2007/02/microsoft-clippy-rip-1997-2007.html#comments</comments>
		<pubDate>Sun, 11 Feb 2007 06:03:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[offbeat]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=179</guid>
		<description><![CDATA[Microsoft finally axed the most annoying aspect of Office has decided to leave &#8220;Clippy&#8221; behind in Office 2007. One of comments from Digg: &#8220;Clippy, it looks like you&#8217;re going to your grave. Do you need help with this?&#8221; Read More>> He is dead !! Rest in peace clippy]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_qhHaEAh26gI/Rc6x9kqmA0I/AAAAAAAAAEU/U-tYDqACv4M/s1600-h/Clippy-letter%5B6%5D1.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 140px; height: 198px;" src="http://bp0.blogger.com/_qhHaEAh26gI/Rc6x9kqmA0I/AAAAAAAAAEU/U-tYDqACv4M/s400/Clippy-letter%5B6%5D1.png" alt="" id="BLOGGER_PHOTO_ID_5030153505191887682" border="0" /></a> Microsoft finally axed the most annoying aspect of Office has decided to leave &#8220;Clippy&#8221; behind in Office 2007.</p>
<p>One of comments from <a href="http://digg.com/tech_news/Microsoft_Clippy_RIP_1997_2007">Digg:</a><br />
<blockquote>&#8220;Clippy, it looks like you&#8217;re going to your grave.  Do you need help with this?&#8221;</p></blockquote>
<p><a href="http://www.engadget.com/2007/02/09/microsoft-clippy-rip-1997-2007/">Read More>></a></p>
<p>He is dead !! Rest in peace clippy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/02/microsoft-clippy-rip-1997-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala (Indian State) to go 100% Linux</title>
		<link>http://www.aburad.com/blog/2006/08/kerala-indian-state-to-go-100-linux.html</link>
		<comments>http://www.aburad.com/blog/2006/08/kerala-indian-state-to-go-100-linux.html#comments</comments>
		<pubDate>Sun, 27 Aug 2006 09:14:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=124</guid>
		<description><![CDATA[After the cola ban it is now the turn of Microsoft to log out of Kerala. Children in 12500 high schools in the state will not be taught Windows. Instead instructors are lining up Linux for them. Kerala has 99.9% Literacy. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>After the cola ban it is now the turn of Microsoft to log out of Kerala. Children in 12500 high schools in the state will not be taught Windows. Instead instructors are lining up Linux for them. Kerala has 99.9% Literacy.</p>
<p><a href="http://www.financialexpress.com/fe_full_story.php?content_id=138464">read more</a> | <a href="http://digg.com/linux_unix/Kerala_Indian_State_to_go_100_Linux">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/08/kerala-indian-state-to-go-100-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Windows XP DOS Commands &amp; Tricks</title>
		<link>http://www.aburad.com/blog/2006/04/useful-windows-xp-dos-commands-tricks.html</link>
		<comments>http://www.aburad.com/blog/2006/04/useful-windows-xp-dos-commands-tricks.html#comments</comments>
		<pubDate>Fri, 07 Apr 2006 20:46:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[hacks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=68</guid>
		<description><![CDATA[Typing DOS commands on the Windows Command Line prompt is a most efficient and faster way of doing things in Windows XP. Here&#8217;s a run-down of the most useful DOS commands available in Windows XP. Some of these DOS commands even do not have an visual alternative. Digital Inspiration has a nice roundup of 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Typing DOS commands on the Windows Command Line prompt is a most efficient and faster way of doing things in Windows XP. Here&#8217;s a run-down of the most useful DOS commands available in Windows XP. Some of these DOS commands even do not have an visual alternative. <a href="http://labnol.blogspot.com/2006/04/useful-windows-xp-dos-commands-tricks.html">Digital Inspiration</a> has a nice roundup of 10 very useful commands and tricks that can help you get things done quickly from the command line.<br /><a href="http://labnol.blogspot.com/2006/04/useful-windows-xp-dos-commands-tricks.html">Useful Windows XP DOS Commands &amp; Tricks</a> [Digital Inspiration]</p>
<p>Related resources on Microsoft Website:<br /><a href="http://www.microsoft.com/resources/documentation/windows/xp/all/proddocs/en-us/ntcmds.mspx?mfr=true" target="_blank">List of DOS Commands with Examples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/04/useful-windows-xp-dos-commands-tricks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Visual Basic and C#</title>
		<link>http://www.aburad.com/blog/2005/09/learning-visual-basic-and-c.html</link>
		<comments>http://www.aburad.com/blog/2005/09/learning-visual-basic-and-c.html#comments</comments>
		<pubDate>Sat, 03 Sep 2005 16:42:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=22</guid>
		<description><![CDATA[Learning Visual Basic with Microsoft Visual Studio .Net is going great.I have designed few application with Visual basic one of one is just use of Buttons and label .. it just copies the text from one text fiel to another field with a button click.Code is pretty simple. Private Sub Button1_Click(ByVal sender As System.Object, ByVal [...]]]></description>
			<content:encoded><![CDATA[<p>Learning Visual Basic with Microsoft Visual Studio .Net is going great.<br />I have designed few application with Visual basic</p>
<ul>
<li>one of one is just use of Buttons and label .. it just copies the text from one text fiel to another field with a button click.Code is pretty simple. </li>
</ul>
<p><span style="font-size:85%;"><span style="font-family:arial;">        Private Sub Button1_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) Handles         Button1.Click<br /></span><span style="font-family:arial;">             TextBox2.Text = TextBox1.Text<br /></span>  <span style="font-family:arial;">End Sub</span><br /></span>
<ul>
<li>Another is <a href="http://www.cse.iitb.ac.in/%7Eajitb/Visual_Basic/date_time.exe">calendar with stopwatch</a>. I have done it using a inbuilt timer function.Code is like.  </li>
</ul>
<p>                    <span class="vb-keyword"><br />       <span style="font-family:monospace;">Private Sub Button1_Click(ByVal sender As System.Object, ByVal e As                     System.EventArgs) Handles Button1.Click<br />        If (Timer1.Enabled) Then<br />            Button1.Text = &#8220;Start Timer&#8221;<br />            Timer1.Stop()</p>
<p>        Else<br />            startTime = DateTime.Now()<br />            Timer1.Start()<br />            Button1.Text = &#8220;Stop Timer&#8221;<br />        End If<br /> End Sub</span></span>
<ul>
<li>Another one is a network browser&#8230;</li>
</ul>
<p> Using visual c#. first select Microsoft WebBrowser from Tool Box and then add a text input field for url and a click button which can be designed as given below.</p>
<p><span class="vb-keyword"><span style="font-family:monospace;">        </span></span><span style=";font-family:Verdana;font-size:85%;"  ><span style="color: rgb(0, 0, 255);">private</span>                       <span style="color: rgb(0, 0, 255);">void</span> button1_Click_1(<span style="color: rgb(0, 0, 255);">object</span>                       sender, System.EventArgs e)<br />            {<span style="color: rgb(0, 0, 255);"><br />                  </span><span style="font-size:85%;">                    System.Object nullObject = 0;<br />                  </span><span style="color: rgb(0, 0, 255);font-size:85%;" >                     string</span><span style="font-size:85%;">                       str = &#8220;&#8221;;<br />                 System.Object nullObjStr = str;<br />                 Cursor.Current = Cursors.WaitCursor;<br />                 axWebBrowser1.Navigate(textBox1.Text, </span><span style="color: rgb(0, 0, 255);font-size:85%;" >ref</span><span style="font-size:85%;">                       nullObject, </span><span style="color: rgb(0, 0, 255);font-size:85%;" >ref</span><span style="font-size:85%;">                       nullObjStr, </span><span style="color: rgb(0, 0, 255);font-size:85%;" >ref</span><span style="font-size:85%;">                               nullObjStr, </span><span style="color: rgb(0, 0, 255);font-size:85%;" >ref</span><span style="font-size:85%;">                       nullObjStr);<br />                  Cursor.Current = Cursors.Default;</span><br />                                  }<br />You can also add some basic tool bar features as Back ,Refresh,Stop.<br />You can download executable from <a href="http://www.cse.iitb.ac.in/%7Eajitb/Visual_Basic/b%20browser.msi">here.</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2005/09/learning-visual-basic-and-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

