<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burad&#039;s Blog &#187; news</title>
	<atom:link href="http://www.aburad.com/blog/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aburad.com/blog</link>
	<description>A computer nerd who would soon be an MBA</description>
	<lastBuildDate>Thu, 28 Oct 2010 15:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>New Webpage :)</title>
		<link>http://www.aburad.com/blog/2008/02/new-webpage.html</link>
		<comments>http://www.aburad.com/blog/2008/02/new-webpage.html#comments</comments>
		<pubDate>Fri, 15 Feb 2008 04:57:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web domain]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=210</guid>
		<description><![CDATA[Hi everybody&#8230;. As I have graduated from IIT bombay completing my B.tech in computer science, so my webpage there wont be available for long. So I have taken a new web domain : http://www.aburad.com with hostmonster till now services are good for what I paid. Right now i have just shifted my iitb page there, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everybody&#8230;.<br />
As I have graduated from <a href="http://www.iitb.ac.in/">IIT bombay</a> completing my B.tech in computer science, so my <a href="http://www.cse.iitb.ac.in/%7Eajitb">webpage there</a> wont be available for long. So I have taken a new web domain : <a href="http://www.aburad.com/">http://www.aburad.com</a> with <a href="https://www.hostmonster.com/">hostmonster</a> till now services are good for what I paid. Right now i have just shifted my <a href="http://www.cse.iitb.ac.in/">iitb</a> page there, but soon will be posting new stuff&#8230;so watch out !!</p>
<p>And I have also shifted my blog from <a href="http://burad.blogspot.com">http://burad.blogspot.com</a> to self hosted wordpress blog: <a href="http://aburad.com/blog">http://aburad.com/blog</a>. Please update your bookmarks and <a href="http://feeds.feedburner.com/BuradsBlog">feeds</a>.</p>
<p>Visit: <a href="http://www.aburad.com/">http://www.aburad.com</a><br />
<a href="http://www.aburad.com/blog/">http://www.aburad.com/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2008/02/new-webpage.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chart API for webpages</title>
		<link>http://www.aburad.com/blog/2007/12/chart-api-for-webpages.html</link>
		<comments>http://www.aburad.com/blog/2007/12/chart-api-for-webpages.html#comments</comments>
		<pubDate>Fri, 07 Dec 2007 09:45:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[http]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=206</guid>
		<description><![CDATA[Cool&#8230;.Great yet Simple.. Embed charts in webpages with one of our simplest APIs yet We actually built this originally to use internally &#8211; we use it on Google Video and Google Finance for example. It seemed like it would be a good thing to open up to other users too. You can find out all [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Cool&#8230;.Great</span> yet <span style="font-weight: bold;">Simple..</p>
<p></span><a href="http://google-code-updates.blogspot.com/2007/12/embed-charts-in-webpages-with-one-of.html">Embed charts in webpages with one of our simplest APIs yet</a><br />
<blockquote>We actually built this originally to use internally &#8211; we use it on <a href="http://video.google.com/">Google Video</a> and <a href="http://finance.google.com/">Google Finance</a> for example. It seemed like it would be a good thing to open up to other users too.  You can find out all about it at on the <a href="http://code.google.com/apis/chart/">Google Chart API homepage</a> and there&#8217;s a <a href="http://groups.google.com/group/google-chart-api">Google Chart API group</a> for questions and support.</p></blockquote>
<p><a href="http://www.geeksaresexy.net/2007/12/06/google-publishes-chart-api-for-web-pages/" title="Permanent Link to Google publishes chart API for web pages">Google publishes chart API for web pages</a><br />
<blockquote>A single HTTP GET request with parameters is all you need. You can even use the URL as the src attribute on an img tag.</p></blockquote>
<p>Also Read:<a href="http://blog.programmableweb.com/2007/12/06/googles-new-chart-api/"  title="Permanent Link to Google’s New Chart API">Programmable Web: Google’s New Chart API</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/12/chart-api-for-webpages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India To Offer Free Broadband by 2009</title>
		<link>http://www.aburad.com/blog/2007/04/india-to-offer-free-broadband-by-2009.html</link>
		<comments>http://www.aburad.com/blog/2007/04/india-to-offer-free-broadband-by-2009.html#comments</comments>
		<pubDate>Sat, 28 Apr 2007 12:15:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=203</guid>
		<description><![CDATA[Economic Times: Broadband to go free in 2 yrsEconomic Times: Broadband initiatives: Speed it up The government proposes to offer all citizens of India free, high-speed broadband connectivity by 2009, through the state-owned telecom service providers BSNL and MTNL. While consumers would cheer, the move holds the potential to kill the telecom business as we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economictimes.indiatimes.com/Broadband_to_go_free_in_2_yrs/articleshow/1955351.cms">Economic Times: <span class="mainHeadt">Broadband to go free in 2 yrs</span></a><br /><a href="http://economictimes.indiatimes.com/Opinion/Editorial/Broadband_initiatives_Speed_it_up/articleshow/1962328.cms">Economic Times:    <span class="mainHeadt"><arttitle>Broadband initiatives: Speed it up</arttitle></span></a><br />
<blockquote>The government proposes to offer all citizens of India free, high-speed broadband connectivity by 2009, through the state-owned telecom service providers BSNL and MTNL. While consumers would cheer, the move holds the potential to kill the telecom business as we know it. </p></blockquote>
<p>Read disscussion regarding <a href="http://it.slashdot.org/article.pl?sid=07/04/27/1329211&amp;from=rss">this on Slashdot.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/04/india-to-offer-free-broadband-by-2009.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India leads Asia billionaire club</title>
		<link>http://www.aburad.com/blog/2007/03/india-leads-asia-billionaire-club.html</link>
		<comments>http://www.aburad.com/blog/2007/03/india-leads-asia-billionaire-club.html#comments</comments>
		<pubDate>Sat, 10 Mar 2007 06:18:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=193</guid>
		<description><![CDATA[&#8220;India has the most number of billionaires in Asia with a total wealth of $191bn between them, according to Forbes magazine. With 36 billionaires, India has overtaken Japan&#8217;s 24 billionaires, after two decades of Japan topping the Asian rich list.&#8221; Forbes&#8217; 2007 ranking of worlds richest. Read More : India leads Asia billionaire club Lakshmi [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;India has the most number of billionaires in Asia with a total wealth of $191bn between them, according to Forbes magazine. With 36 billionaires, India has overtaken Japan&#8217;s 24 billionaires, after two decades of Japan topping the Asian rich list.&#8221;</p>
<p>Forbes&#8217; 2007 ranking of worlds richest.
<div style="text-align: center;"><a  href="http://www.forbes.com/lists/2007/10/07billionaires_Mukesh-Ambani_NY3A.html">  <img style="cursor: pointer; width: 109px; height: 146px;" src="http://bp0.blogger.com/_qhHaEAh26gI/RfJPRL5UyTI/AAAAAAAAAGo/Igbh-d0Ym1w/s320/NY3A.jpg" alt="" id="BLOGGER_PHOTO_ID_5040178089650604338" border="0" /></a>     <a href="http://www.forbes.com/lists/2007/10/07billionaires_Anil-Ambani_VX6G.html"><img style="cursor: pointer; width: 117px; height: 145px;" src="http://bp0.blogger.com/_qhHaEAh26gI/RfJOfL5UyQI/AAAAAAAAAGQ/MjCGEJRFp9M/s320/VX6G.jpg" alt="" id="BLOGGER_PHOTO_ID_5040177230657145090" border="0" /></a>        </p>
<p><a href="http://www.forbes.com/lists/2007/10/07billionaires_Azim-Premji_1UFS.html"><img style="cursor: pointer; width: 119px; height: 147px;" src="http://bp0.blogger.com/_qhHaEAh26gI/RfJPAL5UySI/AAAAAAAAAGg/XasJxhHXG-o/s320/azim.png" alt="" id="BLOGGER_PHOTO_ID_5040177797592828194" border="0" /></a>      <a href="http://www.forbes.com/lists/2007/10/07billionaires_Sunil-Mittal-family_EM57.html"><img style="cursor: pointer; width: 113px; height: 148px;" src="http://bp0.blogger.com/_qhHaEAh26gI/RfJOXL5UyPI/AAAAAAAAAGI/BDmMcQWfjsM/s320/BHART.jpg" alt="" id="BLOGGER_PHOTO_ID_5040177093218191602" border="0" /></a></div>
<p>Read More :       <a href="http://news.bbc.co.uk/2/hi/south_asia/6433367.stm">India leads Asia billionaire club</a></p>
<p>Lakshmi Mittal, 56, is the fifth richest person in the world, according to the magazine. The other Indians in the list include Mukesh and Anil Ambani of Reliance, Wipro chief Azim Premji, Bharti Group chairman Sunil Mittal and Aditya Birla Group chairman Kumar Mangalam Birla.</p>
<div style="text-align: left;"><a href="http://www.forbes.com/lists/2007/10/07billionaires_The-Worlds-Billionaires-Asia-Australia_6Rank.html">Check who made</a> it to list from India (Asia)</div>
<p>Also check <a href="http://www.forbes.com/2007/03/07/billionaires-worlds-richest_07billionaires_cz_lk_af_0308billie_land.html"><span class="mainarttitle"><b>The World&#8217;s Billionaires</b></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/03/india-leads-asia-billionaire-club.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons, India launched on 26th Jan at IIT Bombay</title>
		<link>http://www.aburad.com/blog/2007/01/creative-commons-india-launched-on-26th-jan-at-iit-bombay.html</link>
		<comments>http://www.aburad.com/blog/2007/01/creative-commons-india-launched-on-26th-jan-at-iit-bombay.html#comments</comments>
		<pubDate>Sat, 27 Jan 2007 06:18:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Indian Institute of Technology]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=163</guid>
		<description><![CDATA[The project celebrated its official launch today at the Indian Institute of Technology (IIT) in Bombay. The launch is part of Asia’s largest technology festival held in Mumbai – Techfest. Now in its tenth year, the two day festival offers a smattering of workshops, exhibitions and lectures to students to explore advances and opportunities in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The project celebrated its official launch today at the <a target="_blank" href="http://www.iitb.ac.in/">Indian Institute of Technology (IIT)</a> in Bombay. The launch is part of Asia’s largest technology festival held in Mumbai – Techfest. Now in its tenth year, the two day festival offers a smattering of workshops, exhibitions and lectures to students to explore advances and opportunities in modern science and technology.</p></blockquote>
<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_qhHaEAh26gI/Rb4oi5BhwaI/AAAAAAAAABA/dvD1nf-Z30Y/s1600-h/cc_india.jpeg"><img style="text-align: center; cursor: pointer;" src="http://bp0.blogger.com/_qhHaEAh26gI/Rb4oi5BhwaI/AAAAAAAAABA/dvD1nf-Z30Y/s400/cc_india.jpeg" alt="" id="BLOGGER_PHOTO_ID_5025498814079943074" border="0" /></a></div>
<p><strong><br />Speakers at the launch event:</strong>
<p style="font-style: italic;">Mr. Joichi Ito [Chairman, Creative Commons]<br />Dr. Catharina Maracke [Creative Commons, Global Coordinator]<br />Mr. Nandu Pradhan [President and Managing Director, Red Hat, India]<br />Mr. Shuddhabrata Sengupta [Sarai-CSDS]<br />Prof. Deepak Phatak [KReSIT, IIT Bombay]</p>
<blockquote><p>Mr. Ito will speak about the importance of Creative Commons for a growing global digital culture in light of the launch of the Indian creative commons jurisdiction on January 26th. The intimate interaction between technology, law and culture in digital products is creating new challenges for enterprises, individuals and other organizations. How is the digital landscape getting altered with the emergence of licenses such as creative commons?</p></blockquote>
<p>For more information about this project and its launch, visit <a target="_blank" href="http://www.cc-india.org/">CC-India’s website</a>. To learn more about this year’s Techfest, <a target="_blank" href="http://www.techfest.org/">click here</a>.<br />                                              Read More :<br /><a href="http://creativecommons.org/weblog/entry/7223">CC Licenses Launch Today in India</a><br /><a href="http://www.cc-india.org/?p=22" rel="bookmark" title="Permanent Link to &quot;Creative Commons Launch&quot;">Creative Commons Launch</a><br /><a href="http://www.cc-india.org/">Creative Commons India</a><br /><a href="http://www.techfest.org/lecture_series/ito.php">Creative Commons @ techfest</a><br /><a href="http://joi.ito.com/archives/2007/01/28/india.html">Joi Ito&#8217;s Web: India[Chairman, Creative Commons]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/01/creative-commons-india-launched-on-26th-jan-at-iit-bombay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Farmers Go Hi-tech</title>
		<link>http://www.aburad.com/blog/2006/10/indian-farmers-go-hi-tech.html</link>
		<comments>http://www.aburad.com/blog/2006/10/indian-farmers-go-hi-tech.html#comments</comments>
		<pubDate>Tue, 17 Oct 2006 16:01:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=150</guid>
		<description><![CDATA[When an Indian state government wanted to acquire the land of farmers for building a Special Economic Zone, the farmers used satellite pictures from Google Earth to prove their land is fertile. Watch the video @ http://labnol.blogspot.com/ Read more >>Also at Google Earth aid for Maha farmers@ IBN Live]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<blockquote> When an Indian state government wanted to acquire the land of farmers for building a Special Economic Zone, the farmers used satellite pictures from Google Earth to prove their land is fertile.</p></blockquote>
</div>
<p>Watch the video @<a href="http://labnol.blogspot.com/2006/10/how-are-indian-farmers-using-google.html"> http://labnol.blogspot.com/ </a><br /><a href="http://labnol.blogspot.com/2006/10/how-are-indian-farmers-using-google.html">Read more >></a><br />Also at <a href="http://www.ibnlive.com/news/google-earth-aid-for-maha-farmers/23627-11.html">Google Earth aid for Maha farmers@ IBN Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/10/indian-farmers-go-hi-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Acquire YouTube for $1.65 Billion in Stock</title>
		<link>http://www.aburad.com/blog/2006/10/google-to-acquire-youtube-for-165-billion-in-stock.html</link>
		<comments>http://www.aburad.com/blog/2006/10/google-to-acquire-youtube-for-165-billion-in-stock.html#comments</comments>
		<pubDate>Tue, 10 Oct 2006 08:12:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=142</guid>
		<description><![CDATA[Whoooops !!! Source : Google Press Scobleizer&#8217;s BlogI still think Google is crazy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmodo.com/gadgets/deals/official-google-buys-youtube-206331.php" target="_top" title="Link outside of this blog"><img src="http://boingboing.net/images/gootube.jpg" border="0" height="112" width="200" /></a><br /><b><span style="font-size:180%;">Whoooops !!!</span></p>
<p></b>Source : <a href="http://www.google.com/press/pressrel/google_youtube.html">Google Press</a><br />              <a href="http://scobleizer.wordpress.com/2006/10/09/google-acquires-youtube-for-165/">Scobleizer&#8217;s Blog</a><br /><a href="http://www.blogmaverick.com/2006/10/09/i-still-think-google-is-crazy/" target="_top" class="blines3" title="Link outside of this blog">I still think Google is crazy <img src='http://www.aburad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/10/google-to-acquire-youtube-for-165-billion-in-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala (Indian State) to go 100% Linux</title>
		<link>http://www.aburad.com/blog/2006/08/kerala-indian-state-to-go-100-linux.html</link>
		<comments>http://www.aburad.com/blog/2006/08/kerala-indian-state-to-go-100-linux.html#comments</comments>
		<pubDate>Sun, 27 Aug 2006 09:14:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=124</guid>
		<description><![CDATA[After the cola ban it is now the turn of Microsoft to log out of Kerala. Children in 12500 high schools in the state will not be taught Windows. Instead instructors are lining up Linux for them. Kerala has 99.9% Literacy. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>After the cola ban it is now the turn of Microsoft to log out of Kerala. Children in 12500 high schools in the state will not be taught Windows. Instead instructors are lining up Linux for them. Kerala has 99.9% Literacy.</p>
<p><a href="http://www.financialexpress.com/fe_full_story.php?content_id=138464">read more</a> | <a href="http://digg.com/linux_unix/Kerala_Indian_State_to_go_100_Linux">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/08/kerala-indian-state-to-go-100-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger in beta</title>
		<link>http://www.aburad.com/blog/2006/08/blogger-in-beta.html</link>
		<comments>http://www.aburad.com/blog/2006/08/blogger-in-beta.html#comments</comments>
		<pubDate>Tue, 15 Aug 2006 10:00:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=120</guid>
		<description><![CDATA[Try it at : beta.blogger.comWith the beta you can: Categorize your posts with labels Control who can read your blog Change the appearance and content of your blog with your mouse instead of HTML Read more : Techcrunch buzz.bloggerSource : Techcrunch]]></description>
			<content:encoded><![CDATA[<p><img style="width: 372px; height: 306px;" src="http://buzz.blogger.com/uploaded_images/beta_buzz-706883.png" alt="" border="0" /><br />Try it at : <a href="http://beta.blogger.com/">beta.blogger.com</a><br />With the beta you can:
<ul>
<li>Categorize your posts with <a href="http://help.blogger.com/bin/answer.py?answer=44498">labels</a></li>
<li><a href="http://help.blogger.com/bin/answer.py?answer=42673">Control who can read</a> your blog</li>
<li><a href="http://help.blogger.com/bin/answer.py?answer=43708">Change the appearance</a> and content of your blog with your mouse instead of HTML</li>
</ul>
<p>Read  more : <a href="http://www.techcrunch.com/2006/08/14/bloggercom-unveils-new-beta-version/">Techcrunch</a><br />                          <a href="http://buzz.blogger.com/2006/08/blogger-in-beta.html">buzz.blogger</a><br />Source : <a href="http://www.techcrunch.com/2006/08/14/bloggercom-unveils-new-beta-version/">Techcrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/08/blogger-in-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesti-Cola Scandal: Pesticide Claims Shake Up Coke and Pepsi</title>
		<link>http://www.aburad.com/blog/2006/08/pesti-cola-scandal-pesticide-claims-shake-up-coke-and-pepsi.html</link>
		<comments>http://www.aburad.com/blog/2006/08/pesti-cola-scandal-pesticide-claims-shake-up-coke-and-pepsi.html#comments</comments>
		<pubDate>Fri, 11 Aug 2006 23:03:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=117</guid>
		<description><![CDATA[After allegations of high levels of toxic chemicals in their subcontinental sodas, the companies face bans amid a media uproar. Welcome to the India installment of the fabled cola wars. Global soft-drink heavies Coca-Cola and PepsiCo are actually on the same side. In short, this is shaping up to be a public-relations calamity of the [...]]]></description>
			<content:encoded><![CDATA[<p>After allegations of high levels of toxic chemicals in their subcontinental sodas, the companies face bans amid a media uproar. Welcome to the India installment of the fabled cola wars. Global soft-drink heavies Coca-Cola and PepsiCo are actually on the same side. In short, this is shaping up to be a public-relations calamity of the first order.<br/><br/><a href="http://www.businessweek.com/globalbiz/content/aug2006/gb20060810_826414.htm?chan=globalbiz_asia_today%27s+top+story">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/health/Pesti_Cola_Scandal_Pesticide_Claims_Shake_Up_Coke_and_Pepsi">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/08/pesti-cola-scandal-pesticide-claims-shake-up-coke-and-pepsi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

