<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burad&#039;s Blog &#187; linux</title>
	<atom:link href="http://www.aburad.com/blog/category/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aburad.com/blog</link>
	<description>A computer nerd who would soon be an MBA</description>
	<lastBuildDate>Thu, 28 Oct 2010 15:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Installing latex on hostmonster</title>
		<link>http://www.aburad.com/blog/2008/05/installing-latex-on-hostmonster.html</link>
		<comments>http://www.aburad.com/blog/2008/05/installing-latex-on-hostmonster.html#comments</comments>
		<pubDate>Fri, 09 May 2008 06:46:43 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[hostmonster]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=228</guid>
		<description><![CDATA[In continuation with my previous post (Some times yahoo is better), I followed the steps on how to install latex/tetex on my web host from here (You can also get the Installation steps from QuickInstall file in source code or access the same file from tug.org). But the problem is that on web hosts like [...]]]></description>
			<content:encoded><![CDATA[<p>In continuation with my previous post (<a href="http://aburad.com/blog/2008/05/sometimes-yahoo-is-better.html">Some times yahoo is better</a>),  I followed the steps on how to install latex/tetex on my web host <a href="http://mcuprogramming.com/blog/2007/03/30/installing-latex-on-web-hosts/">from here</a> (You can also get the Installation steps from QuickInstall file in source code or access the same file from <a href="http://tug.org/teTeX/tetex-src/QuickInstall">tug.org</a>).</p>
<p>But the problem is that on web hosts like hostmonster you won&#8217;t have root access so you will need to modify some of the things and do a local install in your home directory.</p>
<p>For that you can specify <em><strong>&#8211;prefix</strong></em> accordingly while doing <em><strong>./configure</strong></em>. So you need to do:</p>
<blockquote>
<pre class="bash">./configure --<span style="color: #007800;">prefix=</span>/home/<strong>username</strong>/local/teTeX
replace username with your account name</pre>
</blockquote>
<p>This step ended without any errors But while I was doing <strong><em>make world</em></strong>, the process exited with following error:</p>
<blockquote>
<pre>/usr/bin/ld: skipping incompatible /usr/X11R6/lib/libXt.a when searching for -lXt
/usr/bin/ld: skipping incompatible /usr/X11R6/lib/libX11.so when searching for -lX11</pre>
</blockquote>
<p>I found <a href="http://www.mail-archive.com/opendx2-dev@lists.berlios.de/msg04315.html">this thread</a>, where they were discussing similar error  and from what I got it was due to  machine  platform.  So I checked my host system information with</p>
<blockquote>
<pre>uname -a</pre>
<p>from there I got <em>x86_64 x86_64 x86_64 GNU/Linux</em> which meant its a 64 bit architecture.</p></blockquote>
<p>So after some tweaking to what I found here(<a href="http://cblfs.cross-lfs.org/index.php/TeTeX">CBLFS: TeTeX</a>) to make it work for local install, you can do following to compile the package:</p>
<blockquote><p><code> </code></p>
<pre>CC="gcc ${BUILD64}" CXX="g++ ${BUILD64}" USE_ARCH=64 \
./configure --prefix=/home/<strong>username</strong>/local/teTeX/ \
--enable-shared \
--without-texinfo \
--with-x=no \
--with-system-ncurses \
--with-system-zlib &amp;&amp;
[ -f texk/libtool ] &amp;&amp; sed -i "/sys_lib_search_path_spec=/s:/lib:&amp;64:g" texk/libtool;</pre>
</blockquote>
<p>And then you can do</p>
<blockquote>
<pre>make world
make all install</pre>
</blockquote>
<p>You can then add generated executable to your system path by:</p>
<blockquote>
<pre>PATH=/home/<strong>username</strong>/local/teTeX/bin/x86_64-unknown-linux-gnu:$PATH;
export PATH</pre>
</blockquote>
<p>You can also configure your installation using:</p>
<blockquote>
<pre>texconfig</pre>
</blockquote>
<p>And its DONE <img src='http://www.aburad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />       <strong>Find <a href="http://aburad.com/latex/install.txt">all steps followed by me here</a></strong><br />
So if you want to install on 32 bit config the <a href="http://mcuprogramming.com/blog/2007/03/30/installing-latex-on-web-hosts/">method at Microcontroller programming Blog</a> should work fine.<br />
Also read: <a href="http://tldp.org/HOWTO/TeTeX-HOWTO-9.html#generic-CTAN">The Tetex HowTo</a></p>
<p>You can download required packages using <em>wget</em> on shell account at hostmonster from <a href="http://www.ctan.org/tex-archive/systems/unix/teTeX/current/distrib/">ctan.org</a></p>
<p>Related Post: <a href="http://aburad.com/blog/2005/06/latex-beamer.html">Latex Beamer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2008/05/installing-latex-on-hostmonster.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Open source is key to reaching 500 million Indian children</title>
		<link>http://www.aburad.com/blog/2007/02/open-source-is-key-to-reaching-500-million-indian-children.html</link>
		<comments>http://www.aburad.com/blog/2007/02/open-source-is-key-to-reaching-500-million-indian-children.html#comments</comments>
		<pubDate>Mon, 26 Feb 2007 21:31:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[india]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=191</guid>
		<description><![CDATA[An interesting article by Mark Rais on role of open source in making education available to the large youth population of india. And a greta initiative by CII-Shiksha. To support more than 650,000 villages and one half billion youths who need education, the Confederation of Indian Industry (CII) created a nonprofit organization called Shiksha India [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://community.linux.com/community/07/02/20/1730203.shtml?tid=11">interesting article</a> by <a href="http://www.reallylinux.com/">Mark Rais</a> on role of open source in making  education available to the large youth population of india. And a greta initiative by CII-Shiksha.<br />
<blockquote>To support more than 650,000 villages and one half billion youths who need education, the Confederation of Indian Industry (CII) created a nonprofit organization called <a href="http://shikshaindia.org/details.html">Shiksha India</a> in 2001. One of Shiksha&#8217;s primary initiatives was the creation of a collaborative online <a href="http://eshikshaindia.in/">Web portal</a>, which the president of India launched in a formal ceremony last month. The new e-learning and collaboration portal uses open source technology such as <a href="http://moodle.org/">Moodle</a>, <a href="http://drupal.org/">Drupal</a>, and <a href="http://www.mediawiki.org/">MediaWiki.</a></p></blockquote>
<div style="text-align: center;"><a href="http://eshikshaindia.in/"><img style="margin: 0pt 0pt 10px 10px; cursor: pointer; width: 345px; height: 209px;" src="http://bp3.blogger.com/_qhHaEAh26gI/ReNTSyWP2hI/AAAAAAAAAF0/p8TjwmueARs/s400/india.png" alt="" id="BLOGGER_PHOTO_ID_5035960390548183570" border="0" /></a></div>
<p>In my opinion the reason behind its success can be attributed to mainly: its free of cost availabilty which is big issue in regard to country like India, where  population(half billion)  which need attention is much higher and money involved if proprietary softwares are being used. And other important aspect which article mentions is  in the ability to customize and provide products in local languages (including Hindi and Tamil) along with chosing most suited among vast available resources.<br />              Another important issue which can be solved with open source is large scale piracy, currently software piracy laws are not so strict in india but  still  piracy is a  getting a major issue.<br />
<blockquote>&#8220;The bad side is that with so much available, a newcomer to OSS is bound to get confused about what to use.&#8221; He says this is often exacerbated due to some projects being fixated on proving that their product is best.</p></blockquote>
<p>Other than that at present, their are linux distributons like <a href="http://www2.blogger.com/www.ubuntu.com/">Ubuntu</a>, which is quite user friendly and its available in many flavours. Also earlier there has also been efforts in shifting towards linux and other  open source  mediums like :<br /><a href="http://www.networkmagazineindia.com/200607/casestudy01.shtml">LIC opts for Linux</a><br /><a href="http://aburad.com/blog/2006/03/taking-free-software-to-the-farmers-and-fields-of-india.html">Taking Free Software to the Farmers and Fields of India</a><br />        <a href="http://www.financialexpress.com/fe_full_story.php?content_id=138464"><b><span style="color: rgb(204, 0, 0);"> </span></b>Kerala logs Microsoft out</a></p>
<p>Linux.com : <a href="http://community.linux.com/community/07/02/20/1730203.shtml?tid=11">Open source is key to reaching 500 million Indian children<br /></a><a href="http://shikshaindia.org/details.html">Program Details for Shiksha India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/02/open-source-is-key-to-reaching-500-million-indian-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some useful command line tricks</title>
		<link>http://www.aburad.com/blog/2007/02/some-useful-command-line-tricks.html</link>
		<comments>http://www.aburad.com/blog/2007/02/some-useful-command-line-tricks.html#comments</comments>
		<pubDate>Tue, 06 Feb 2007 08:28:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=173</guid>
		<description><![CDATA[SEOmoz.org has listing of linux commnad that may be useful in web development but they are uerful otherwise too. Some of them are here: ln -s /some/destination name_of_link ctrl+z and bg scp : scp user@example.com:~/dir /destination Read More : Web Developers: 13 Command Line Tricks Some other Miscellaneous Tricks: ls -lSr List files (sorted by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seomoz.org/blog/web-developers-command-line-tricks">SEOmoz.org</a> has listing of linux commnad that may be useful in web development but they are uerful otherwise too.<br />
Some of them are here:</p>
<ul>
<li><strong>ln -s /some/destination name_of_link</strong></li>
<li><strong>ctrl+z and bg </strong></li>
<li><strong>scp</strong> : scp user@example.com:~/dir /destination</li>
</ul>
<p>Read More : <a href="http://www.seomoz.org/blog/web-developers-command-line-tricks">Web Developers: 13 Command Line Tricks </a><br />
Some other Miscellaneous Tricks:</p>
<blockquote>
<li>ls -lSr List files (sorted by size)</li>
<li>df -h Show available disk space in human-readable format</li>
<li>du -sh /some/dir Show how much space /some/dir is taking up</li>
</blockquote>
<p>Related Posts:<br />
<a href="http://aburad.com/blog/2007/01/ten-cool-coreutils-commands.html">Ten Cool Coreutils Commands </a><br />
<a href="http://aburad.com/blog/2006/07/searching-with-find.html">Searching with find</a><br />
<a href="http://aburad.com/blog/2006/02/best-linux-one-liners.html">Best Linux One Liners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/02/some-useful-command-line-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up a Ubuntu GNU/Linux system</title>
		<link>http://www.aburad.com/blog/2007/01/cleaning-up-a-ubuntu-gnulinux-system.html</link>
		<comments>http://www.aburad.com/blog/2007/01/cleaning-up-a-ubuntu-gnulinux-system.html#comments</comments>
		<pubDate>Tue, 30 Jan 2007 20:32:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=169</guid>
		<description><![CDATA[I&#8217;m using ubuntu dapper, and i came across this nice ubuntu blog : Ubuntu Tutorials, having post on how to clean your ubuntu system to remove residual config packages, partial packages to free up your disk space. it also provides screen shot to help you follow the process. it also explains how to use localpurge, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using ubuntu dapper, and i came across this nice ubuntu blog :<a href="http://ubuntu-tutorials.blogspot.com/"> Ubuntu Tutorials</a>, having post on how to clean your ubuntu system to remove residual config packages, partial packages to free up your disk space. it also provides screen shot to help you follow the process. it also explains how to use localpurge, deborhan and other tools.</p>
<p>Read more &gt;&gt; <a href="http://ubuntu-tutorials.blogspot.com/2007/01/cleaning-up-ubuntu-gnulinux-system.html">Cleaning up a ubuntu system</a></p>
<p>Related post : <a href="http://aburad.com/blog/2007/01/how-to-install-anything-in-ubuntu.html">How to install ANYTHING in Ubuntu!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/01/cleaning-up-a-ubuntu-gnulinux-system.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hide data in files with easy steganography tools</title>
		<link>http://www.aburad.com/blog/2007/01/hide-data-in-files-with-easy-steganography-tools.html</link>
		<comments>http://www.aburad.com/blog/2007/01/hide-data-in-files-with-easy-steganography-tools.html#comments</comments>
		<pubDate>Thu, 25 Jan 2007 06:05:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[hacks]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[MP3]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=161</guid>
		<description><![CDATA[Earlier I wrote about Steganography, also how data/messages can be hidden in image files in these posts : How to hide files in JPEG&#8217;s Steganography app hides a messages in plain sight today i find this article on lifehacker, It discusses some windows tools ( Hide in Picture ) that can be used to hide [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier I wrote about <a href="http://aburad.com/blog/2006/03/steganography.html">Steganography</a>, also how data/messages can be hidden in image files in these posts :<br />
<a href="http://aburad.com/blog/2006/10/how-to-hide-files-in-jpegs.html">How to hide files in JPEG&#8217;s</a><br />
<a href="http://aburad.com/blog/2006/07/steganography-app-hides-a-messages-in-plain-sight.html">Steganography app hides a messages in plain sight</a><br />
today i find this article on <a href="http://lifehacker.com/software/privacy/geek-to-live--hide-data-in-files-with-easy-steganography-tools-230915.php">lifehacker</a>, It discusses some windows tools ( <a href="http://sourceforge.net/projects/hide-in-picture/">Hide in Picture</a> ) that can be used to hide data in images.</p>
<blockquote><p>Other free Windows tools offer more filetype support. <a href="http://wbstego.wbailer.com/">wbStego</a> can encode and decode files in PDF&#8217;s, HTML files or bitmaps. <a href="http://www.petitcolas.net/fabien/steganography/mp3stego/">mp3stego</a> embeds text inside MP3 files (command line and GUI interface available.) Here are <a href="http://home.earthlink.net/%7Eemilbrandt/stego/softwarewindows.html">more Windows stego software options</a> [via <a href="http://joeanderson.co.uk/blog/2006/11/13/free-steganography-tools-hide-data-inside-other-data/">Webby's World</a>].</p></blockquote>
<p><a href="http://lifehacker.com/software/privacy/geek-to-live--hide-data-in-files-with-easy-steganography-tools-230915.php">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/01/hide-data-in-files-with-easy-steganography-tools.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to install ANYTHING in Ubuntu!</title>
		<link>http://www.aburad.com/blog/2007/01/how-to-install-anything-in-ubuntu.html</link>
		<comments>http://www.aburad.com/blog/2007/01/how-to-install-anything-in-ubuntu.html#comments</comments>
		<pubDate>Wed, 24 Jan 2007 05:25:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=160</guid>
		<description><![CDATA[Excellent guide..!! This guide will help you understand with screenshots, instructional videos and to-the-point language. The package manager Installing software with Synaptic The 3 steps: Search, mark and apply But what if my program isn&#8217;t available through Synaptic? I installed it, but where did my program go? How do I uninstall the program? Installing software [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent guide..!!<br />
This guide will help you understand with screenshots, instructional videos and to-the-point language.</p>
<ul>
<li><a href="http://cutlersoftware.com/ubuntuinstall/#package_manager">The package manager</a></li>
<li><a href="http://cutlersoftware.com/ubuntuinstall/#installing_with_synaptic">Installing software with Synaptic</a>
<ul>
<li><a href="http://cutlersoftware.com/ubuntuinstall/#three_steps">The 3 steps: Search, mark and apply</a></li>
<li><a href="http://cutlersoftware.com/ubuntuinstall/#not_available">But what if my program isn&#8217;t available through Synaptic?</a></li>
<li><a href="http://cutlersoftware.com/ubuntuinstall/#where_did_it_go">I installed it, but where did my program go?</a></li>
<li><a href="http://cutlersoftware.com/ubuntuinstall/#uninstalling">How do I uninstall the program?</a></li>
</ul>
</li>
<li><a href="http://cutlersoftware.com/ubuntuinstall/#installing_with_terminal">Installing software with the terminal</a></li>
<li><a href="http://cutlersoftware.com/ubuntuinstall/#installing_a_package_manually">Installing a package manually</a> (<a href="http://cutlersoftware.com/ubuntuinstall/#deb">.deb</a>, <a href="http://cutlersoftware.com/ubuntuinstall/#rpm">.rpm</a>, <a href="http://cutlersoftware.com/ubuntuinstall/#source">.tar.gz</a>, <a href="http://cutlersoftware.com/ubuntuinstall/#autopackage">.package</a>, <a href="http://cutlersoftware.com/ubuntuinstall/#klik">klik:// ? .cmg</a>, <a href="http://cutlersoftware.com/ubuntuinstall/#script">.sh</a>, <a href="http://cutlersoftware.com/ubuntuinstall/#installer">.bin</a>, <a href="http://cutlersoftware.com/ubuntuinstall/#exe">.exe</a>, &#8230;)</li>
</ul>
<p><a href="http://cutlersoftware.com/ubuntuinstall/">Read More &gt;&gt;</a></p>
<p>Related Post : <a href="http://aburad.com/blog/2007/01/cleaning-up-a-ubuntu-gnulinux-system.html">Cleaning up a Ubuntu GNU/Linux system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/01/how-to-install-anything-in-ubuntu.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Cool Coreutils Commands</title>
		<link>http://www.aburad.com/blog/2007/01/ten-cool-coreutils-commands.html</link>
		<comments>http://www.aburad.com/blog/2007/01/ten-cool-coreutils-commands.html#comments</comments>
		<pubDate>Sat, 06 Jan 2007 04:32:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[listing]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=158</guid>
		<description><![CDATA[While a few commands, such as ‘cd’ are built directly into bash; many of the most important commands come from coreutils, a GNU package containing over a hundred commands. Some are the well known commands such as ‘ls’, ‘mv’ and ‘cat’. This list includes : tac, ps, stat, wc, split etc.Read More >> to know [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>While a few commands, such as ‘cd’ are built directly into bash; many of the most important commands come from coreutils, a GNU package containing over a hundred commands. Some are the well known commands such as ‘ls’, ‘mv’ and ‘cat’.</p></blockquote>
<p>This list includes : tac, ps, stat, wc, split etc.<br /><a href="http://commandline.org.uk/2007/ten-cool-coreutils-commands/">Read More  >></a> to know their usage and other commands in the list.<br />source : <a href="http://commandline.org.uk/2007/ten-cool-coreutils-commands/">Command Line Warriors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2007/01/ten-cool-coreutils-commands.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Telnet to send mail (By SMTP)</title>
		<link>http://www.aburad.com/blog/2006/10/using-telnet-to-send-mail-by-smtp.html</link>
		<comments>http://www.aburad.com/blog/2006/10/using-telnet-to-send-mail-by-smtp.html#comments</comments>
		<pubDate>Wed, 11 Oct 2006 20:54:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=143</guid>
		<description><![CDATA[You : telnet 25 Server : Trying ???.???.???.???&#8230; Connected to Escape character is &#8216;^]&#8217;. 220 ESMTP Sendmail ?version-number?;You : HeloServer : 250 mail.domain.extYou : mail from Server : 250 okYou : rcpt to:Server : 250 ok To start composing the message issue the command dataYou: data You : Subject:-type subject here- then press enter twice [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">You</span> :          <span style="font-style: italic;">telnet  <snmtp> 25 </snmtp></span><br /><span style="font-weight: bold;">Server</span> : <span style="font-style: italic;">Trying ???.???.???.???&#8230;</span><br /><span style="font-style: italic;">              Connected to <smtp></smtp></span><br /><span style="font-style: italic;">              Escape character is &#8216;^]&#8217;.</span><br /><span style="font-style: italic;">               220 <smtp> ESMTP Sendmail ?version-number?;</smtp></span><br /><span style="font-weight: bold;">You</span> :           <span style="font-style: italic;">Helo</span><br /><span style="font-weight: bold;">Server</span> :  <span style="font-style: italic;">250 mail.domain.ext</span><br /><span style="font-weight: bold;">You</span> :      <span style="font-style: italic;">mail from <your></your></span><code></code><br /><span style="font-weight: bold;">Server</span> : <span style="font-style: italic;">250 ok</span><br /><span style="font-weight: bold;">You </span>:      <span style="font-style: italic;">rcpt to:<recipient></recipient></span><br /><span style="font-weight: bold;">Server</span> : <span style="font-style: italic;">250 ok</span></p>
<p> To start composing the message issue the command <span style="font-style: italic;">data</span><br /><span style="font-weight: bold;">You:</span>     <span style="font-style: italic;">data</span> <code><br /></code><code></code><span style="font-weight: bold;">You</span> :     <span style="font-style: italic;">Subject:-type subject here-</span><br />            then press enter twice<br />            You may now proceed to type the body of your message<br />            To tell the mail server that you have completed the message enter a single              &#8220;<code>.</code>&#8221; on a line on it&#8217;s own.<br /><span style="font-weight: bold;">Server</span> : <code><span style="font-style: italic;">250 ok ???????? Message accepted for delivery</span><br /></code>              You can close the connection by issuing the <code style="font-style: italic;">QUIT</code> command.<br /><span style="font-weight: bold;">You </span>:      <span style="font-style: italic;">QUIT</span><br /><code><br /></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/10/using-telnet-to-send-mail-by-smtp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert &amp; Linux</title>
		<link>http://www.aburad.com/blog/2006/10/dilbert-linux.html</link>
		<comments>http://www.aburad.com/blog/2006/10/dilbert-linux.html#comments</comments>
		<pubDate>Wed, 04 Oct 2006 22:21:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[dilbert]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=138</guid>
		<description><![CDATA[Also Check : Dilbert &#38; IITs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cse.iitb.ac.in/%7Eajitb/images/dilbert_linux1.jpg"><img src="http://www.cse.iitb.ac.in/%7Eajitb/images/dilbert_linux1.jpg" style="width: 423px; height: 130px" name="dilbertlinux1" alt="Dilbert_linux1" /></a><br />
<a href="http://www.cse.iitb.ac.in/%7Eajitb/images/dilbert_linux2.png"><br />
<img src="http://www.cse.iitb.ac.in/%7Eajitb/images/dilbert_linux2.png" style="width: 426px; height: 139px" name="DILbertlinux2" alt="Dilbert_linux2" /></a></p>
<p>Also Check : <a href="http://www.aburad.com/dilbert.html">Dilbert &amp; IITs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/10/dilbert-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java JRE/JDK installation</title>
		<link>http://www.aburad.com/blog/2006/10/java-jrejdk-installation.html</link>
		<comments>http://www.aburad.com/blog/2006/10/java-jrejdk-installation.html#comments</comments>
		<pubDate>Wed, 04 Oct 2006 21:22:00 +0000</pubDate>
		<dc:creator>burad</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://aburad.com/blog/?p=137</guid>
		<description><![CDATA[To verify that the installation was successful, execute java -version The output should look something like this if everything is well java version "1.5.0_05"Java(TM) 2 Runtime Environment, Standard Edition (build 1.5.0_05-b05)Java HotSpot(TM) Client VM (build 1.5.0_05-b05, mixed mode) If the version does not match what you just installed then you might have JRE/JDK installed previously [...]]]></description>
			<content:encoded><![CDATA[<p>To <u>verify</u> that the installation was successful, execute</p>
<dl>
<dd>
<div style="margin-top: 5px; margin-bottom: 10px;"><tt class="usershell" style="white-space: pre;">java -version</tt></div>
</dd>
</dl>
<p>The output should look something like this if everything is well </p>
<pre>java version "1.5.0_05"Java(TM) 2 Runtime Environment, Standard Edition (build 1.5.0_05-b05)Java HotSpot(TM) Client VM (build 1.5.0_05-b05, mixed mode)</pre>
<p>If the version does not match what you just installed then you might have JRE/JDK installed previously</p>
<p><u>Multiple JRE/JDK installed</u>
<p>If you have multiple JRE or JDK installed (e.g. 1.5.0 and 1.4.2) and want/need to switch between them, you can use <i>update-alternatives</i> to do so. </p>
<p>Example: Choosing which <i>java</i> executable to use: </p>
<dl>
<dd>
<div style="margin-top: 5px; margin-bottom: 10px;"><tt class="rootshell" style="white-space: pre;">update-alternatives --config java</tt></div>
</dd>
</dl>
<p>Example: Choosing which <i>javac</i> executable to use: </p>
<dl>
<dd>
<div style="margin-top: 5px; margin-bottom: 10px;"><tt class="rootshell" style="white-space: pre;">update-alternatives --config javac</tt></div>
</dd>
</dl>
<p>And so on in that fashion for the remaining executables related to Java. You can look in <tt>/etc/alternatives</tt> to see what one can configure with update-alternatives.<br />Links : <a href="http://java.sun.com/javase/downloads/index.jsp">Download </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aburad.com/blog/2006/10/java-jrejdk-installation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

